Fishing in Fields of Mistria is more than a pastime-it’s a quest filled with mystery and challenge, where every shadow beneath the water hides a new discovery. Whether you’re aiming to complete your museum collection or fulfill a local’s request, knowing where and when to catch each of the 111 unique fish species is key. Dive into our complete guide to master the art of fishing across rivers, ponds, oceans, and even hidden mines, and uncover the secrets of every catch from tiny Tetras to legendary giants.
Update (March 12): We’ve updated this post with the new fish added as part of the second major update (0.13).
Fish shadow sizes in Fields of Mistria
Fish in Fields of Mistria appear in four distinct shadow sizes: small, medium, large, and giant. These shadow sizes are key to identifying the type of fish you are about to catch, as each size corresponds to different fish species found across various locations such as ponds, rivers, oceans, and mines. While small and giant shadows are relatively easy to distinguish, telling the difference between medium and large shadows can be challenging but becomes easier with practice. Recognizing these shadow sizes helps players efficiently target specific fish, conserve stamina, and complete quests or museum collections in the game.
Each fish has a different size, which makes it easier to hunt down. There are small, medium, large, and giant fish, all which have different shadow sizes, as shown below.

Seeing the difference between small and medium and medium and large can be hard sometimes, but you’ll be able to eye it out better and better the more you fish.
If you’re hunting for a specific fish, like a rare giant fish, you can leave and come back to the map it’s found on to refresh the spawns until you see the correct shadow size.
Complete fish list in Fields of Mistria
Fishing in Fields of Mistria is a key activity for fulfilling local requests and completing your museum collection. The game features a diverse range of fish categorized by size-small, medium, large, and giant-each identifiable by their distinct shadow sizes. Fish can be found across various locations such as rivers, ponds, oceans, mines, and tide caverns, with some species available only during specific seasons or weather conditions. This comprehensive list includes common, rare, and legendary fish, providing details on where and when to catch them, making it easier for players to target their desired catches efficiently.
While your in-game almanac will say that there’s 111 fish, there’s actually only 109. Two of the entries of the almanac accounts for fishing up trash (wood and fiber).
There are also four Legendary fish (Cherry Fish, Leaf Fish, Lightning Fish, and Snow Fish), which you can only catch after hitting fishing level 30 and activating the “Legendary” skill. You will get an in-game notification saying these fish are nearby if they spawn, so keep your fishing rod on you.
For the Lightning Fish and Snow Fish, some players have stated that they’ve found more luck finding these fish specifically during storms and blizzards respectively, but since the in-game descriptions just say “rainy” and “snowy” days, we’re abiding by that.
You can check out a complete list of all the fish in Fields of Mistria below. The in-game almanac sorts all the fish alphabetically, so we did, too. Our list mimics said almanac, but there are some quirks, since it also lists some of the random items you can get from diving (like wood and fiber) and only lists some of the diving exclusive creatures (including things like the newt, but not the pond snail).
Fishing in Fields of Mistria offers a diverse and engaging experience, with over 100 fish species found across various locations such as oceans, rivers, ponds, and mines. Each fish species varies by size-small, medium, large, or giant-and can be caught depending on the season, weather, and specific habitats. Players can use fish shadow sizes to identify and target their desired catch, which is essential for completing museum collections, fulfilling requests, and earning in-game currency. The game also features special Legendary Fish that appear under unique seasonal and weather conditions, adding an extra layer of challenge and excitement to fishing.
Fish |
Size |
Location |
Season |
Weather |
|---|---|---|---|---|
| Alligator Gar | Giant | Pond | Winter | Any |
| Anchovy | Small | Ocean | Spring | Any |
| Angel Fish | Small | Pond | Spring | Any |
| Archerfish | Small | Tide Caverns (Mines 21-39) | All | Any |
| Armored Bass | Medium | Lava Caves (Mines 61-79) | All | Any |
| Barb | Small | Pond | Spring | Any |
| Blue Gill | Small | River | Spring | Any |
| Bluefish | Large | Pond | Fall | Rain |
| Bonito | Medium | Ocean | Summer, Winter | Any |
| Bowfish | Large | River | Winter | Any |
| Bream | Large | River | Summer | Any |
| Brown Bullhead | Medium | Pond | Summer | Any |
| Brown Trout | Large | Pond | Spring | Any |
| Bullfrog | Small | Pond | Summer, Winter | Rain, Snow |
| Burbot | Large | Pond | Winter | Snow |
| Butterfish | Small | Ocean | Fall | Any |
| Candleabra Seadragon | Small | Lava Caves (Mines 61-79) | All | Any |
| Carp | Medium | River | Spring | Any |
| Catfish | medium | Pond | All | Any |
| Cave Eel | Medium | Upper Mines (Mines 2-19) | All | Any |
| Cave Shark | Large | Upper Mines (Mines 2-19) | All | Any |
| Cave Shrimp | Small | Upper Mines (Mines 2-19) | All | Any |
| Char | Large | Ocean | Summer | Any |
| Cherry Fish | Small | Pond | Spring | Windy |
| Chub | Small | River | Spring | Any |
| Chum | Large | River | Summer, Winter | Any |
| Clam | – | Ocean, diving only | All | Any |
| Cod | Large | Ocean | Summer, Winter | Any |
| Crab | Small | Ocean | Summer | Any |
| Crucian Carp | Medium | Pond | Spring | Any |
| Dace | Small | River | Winter | Snow |
| Dart | Small | Ocean | Summer | Any |
| Earth Eel | Medium | Deep Earth (Mines 41-59) | All | Any |
| Emerald Horned Charger | Large | Deep Earth (Mines 41-59) | All | Any |
| Fiber | – | Diving | All | Any |
| Firesail Fish | Large | Lava Caves (Mines 61-79) | All | Any |
| Flathead Catfish | Medium | Pond | Winter | Any |
| Forest Perch | Medium | The Deep Woods | All | Rain, Snow |
| Freshwater Eel | Medium | River | Winter | Any |
| Freshwater Oyster | – | River, diving only | All | Any |
| Frog | Small | Pond | Spring, Fall | Any |
| Gar | Large | River | Summer, Winter | Any |
| Giant Koi | Giant | Pond | Summer | Any |
| Giant Tilapia | Giant | Pond | Winter | Any |
| Goby | Medium | River | All | Any |
| Golden Shiner | Small | Pond | Summer | Any |
| Goldfish | Small | Pond | Spring | Any |
| Grayling | Small | River | Fall | Rain |
| Grouper | Giant | Ocean | Summer | Any |
| Halibut | Large | Ocean | Fall | Rain |
| Herring | Small | River | Winter | Any |
| Horse Mackerel | Small | Ocean | Winter | Any |
| Jellyfish | Medium | Ocean | Spring, Fall | Any |
| Killifish | Small | Pond | Fall | Any |
| King Crab | Large | Ocean | Winter | Snow |
| Koi | Medium | Pond | Alll | Any |
| Lake Chub | Small | Pond | Summer | Any |
| Lake Trout | Large | The Deep Woods | All | Any |
| Lamprey | Small | River | Fall | Any |
| Lava Piranha | Small | Lava Caves (Mines 61-79) | All | Any |
| Leaf Fish | Small | River | Fall | Windy |
| Lightning Fish | Medium | River | Summer | Rain |
| Loach | Small | River | Summer | Any |
| Lobster | Medium | Ocean | Spring | Any |
| Mackerel | Large | Ocean | Spring | Rain |
| Mini-Whale Shark | Large | Tide Caverns (Mines 21-39) | All | Any |
| Minnow | Small | River | Summer | Any |
| Mullet | Medium | Ocean | Fall | Any |
| Muskie | Large | The Deep Woods | All | Any |
| Newt | – | Pond, diving only | All | Any |
| Oarfish | Giant | Ocean | Winter | Any |
| Ocean Sunfish | Giant | Ocean | Spring | Any |
| Octopus | Large | Ocean | Summer, Winter | Any |
| Paddlefish | Giant | River | Spring | Any |
| Paper Pondshell | – | Pond, diving only | Any | Any |
| Pearl Clam | – | Ocean, diving only | Any | Any |
| Pebble Minnow | Small | Deep Earth (Mines 41-59) | All | Any |
| Perch | Large | River | Fall | Rain |
| Pike | Large | River | All | Any |
| Pollock | Large | Ocean | All | Any |
| Puffer Fish | Medium | Ocean | Summer, Winter | Any |
| Rainbow Trout | Medium | Pond | Fall | Any |
| Razorback | Medium | River | Fall | Any |
| Red Snapper | Large | Ocean | Spring, Fall | Any |
| Roach | Medium | Pond | All | Any |
| Rock Bass | Medium | River | Spring, Fall | Any |
| Rock Guppy | Small | Upper Mines (Mines 2-19) | All | Any |
| Rockbiter | Medium | Deep Earth (Mines 41-59) | All | Any |
| Salmon | Large | River | Spring, Fall | Any |
| Sand Lance | Small | Ocean | Winter | Any |
| Sapphire Betta | Small | Tide Caverns (Mines 21-39) | All | Any |
| Sardine | Small | Ocean | All | Any |
| Sauger | Large | Pond | Summer | Any |
| Saury | Large | Ocean | Fall | Any |
| Sea Bass | Medium | Ocean | Winter | Any |
| Sea Bream | Medium | Ocean | Spring, Fall | Any |
| Seaweed | – | Ocean, diving only | All | Any |
| Shad | Medium | River | Fall | Any |
| Shadow Bass | Medium | River | Winter | Any |
| Shardfin | Small | Deep Earth (Mines 41-59) | All | Any |
| Shark | Giant | Ocean | Fall | Any |
| Shrimp | Small | Ocean | Spring | Any |
| Silver Redhorse | Medium | The Deep Woods | All | Any |
| Smallmouth Bass | Small | River | All | Any |
| Snakehead | Large | Pond | Spring, Fall | Any |
| Snapping Turtle | Large | Pond | Summer, Winter | Any |
| Snow Fish | Medium | Ocean | Winter | Snow |
| Squid | Medium | Ocean | All | Any |
| Stingray | Medium | Ocean | Summer | Any |
| Stone Loach | Medium | Upper Mines (Mines 2-19) | All | Any |
| Striped Bass | Large | Pond | Fall | Any |
| Sturgeon | Large | River | Spring, Fall | Any |
| Sulfur Crab | Medium | Lava Caves (Mines 61-79) | All | Any |
| Sunny | Small | The Deep Woods | All | Rain, Snow |
| Sweetfish | Medium | River | Summer | Any |
| Swordfish | Large | Ocean | Spring, Fall | Any |
| Tarpon | Giant | River | Summer | Any |
| Tetra | Small | Pond | All | Any |
| Tilapia | Small | Pond | Winter | Any |
| Transparent Jellyfish | Medium | Tide Caverns (Mines 21-39) | All | Any |
| Trout | Medium | River | All | Any |
| Tuna | Large | Ocean | All | Any |
| Turtle | Large | Pond | All | Any |
| Walleye | Large | River | Spring | Rain |
| Water Balloon Fish | Medium | Tide Caverns (Mines 21-39) | All | Any |
| White Perch | Medium | Pond | Fall | Any |
| Wood | – | Diving | All | Any |
Which rare fish in Fields of Mistria are hardest to find and why
The rarest and hardest-to-find fish in Fields of Mistria are the four Legendary Fish: Cherry Fish, Lightning Fish, Leaf Fish, and Snow Fish. Each is tied to a specific season and weather condition, making their appearances highly limited and unpredictable. You must reach Fishing Skill level 30 and unlock the Legendary perk to even have a chance at catching them.
Among these, the Lightning Fish is considered the most difficult to catch because it spawns in rivers, which have multiple possible locations, and only appears during rainy summer days, a relatively rare weather condition. Its medium shadow size also makes it less conspicuous. The Cherry Fish and Leaf Fish appear in ponds and rivers respectively but require windy weather in spring and fall, which are somewhat more common. The Snow Fish is unique in that it only spawns in the ocean during snowy winter days, limiting its availability to a specific location and weather.
Additionally, pond fish in general are noted as harder to complete compared to other fish types, adding to the challenge of finding some of these rare species.
Why are the Legendary Fish in Fields of Mistria considered the hardest to catch
The Legendary Fish in Fields of Mistria are considered the hardest to catch for several key reasons:
-
High Fishing Skill Requirement: You must reach Fishing Skill level 30 before you can even attempt to catch them, which takes significant time and effort to achieve.
-
Unlocking the Legendary Perk: After reaching level 30, you must purchase the Legendary Perk from Caldarus’ Statue on your farm for 80 Essence, which enables the Legendary Fish to spawn.
-
Seasonal and Weather-Specific Spawns: Each Legendary Fish appears only in a specific season and under particular weather conditions, such as windy spring days for the Cherry Fish or rainy summer days for the Lightning Fish, drastically limiting their availability.
-
Limited Spawn Locations and Notifications: They spawn in very specific locations-ponds, rivers, or ocean-and you only get an in-game notification at the start of a day when a Legendary Fish is nearby, so you must be vigilant and ready to fish immediately.
-
Varied Difficulty Among the Fish: For example, the Lightning Fish is especially difficult because it spawns in rivers, which have many possible locations, and only appears during rainy summer days, making it the rarest and most elusive.
-
Equipment Recommendations: While you can catch them with basic rods, using upgraded rods like the Silver Fishing Rod is highly recommended to increase your chances, adding another layer of preparation.
Together, these factors create a challenging and rewarding pursuit that requires dedication, timing, and strategic preparation to successfully catch the Legendary Fish in Fields of Mistria.
