Dive into the strategic depths of Final Fantasy 7 Rebirth with the Queen’s Blood card game-a thrilling minigame featuring 145 unique cards to collect, each with distinct abilities and powers. From battling opponents across the game’s vast world to unlocking rare cards through side quests and booster packs, mastering Queen’s Blood is essential for any dedicated player aiming to dominate the ranks and uncover every secret this captivating card game has to offer.
Each deck is comprised of 15 cards. There are dozens of Queen’s Blood cards in Final Fantasy 7 Rebirth, meaning you can customize some wild deck permutations and combinations. But you only start with a handful of cards – and they’re not exactly the cream of the crop. The rest, you’ll need to find.
Our in-progress Final Fantasy 7 Rebirth guide lists every Queen’s Blood card we’ve found so far, plus details of their stats and abilities. We’ve also explained how to get all of these Queen’s Blood cards.
Queen’s Blood card types in FF7 Rebirth
Queen’s Blood card types in FF7 Rebirth are categorized into four main groups, each with unique gameplay mechanics. The first type includes cards with no special rules, where only their affected tiles and power values matter. The second type consists of enhancement cards that boost their own power or that of nearby allied cards, either temporarily when played or continuously throughout the game. The third type involves enfeeblement cards, which reduce the power of opposing cards and can lead to their destruction if their power drops to zero. Lastly, replacement cards are rare and allow you to destroy an existing card on the board to summon a new one, often triggering special effects linked to the destruction. These diverse card types add strategic depth to the 1v1 matches played on a 3×5 grid, making Queen’s Blood a complex and engaging mini-game within Final Fantasy 7 Rebirth.

Every Queen’s Blood card has a rank (noting which open positions you can play it on), power level (how many points it adds to the lane you’ve played it in), and positional grid (which cards and squares it’ll affect).
There are various categories of Queen’s Blood cards in Final Fantasy 7 Rebirth. While there are of course exceptions, most cards generally fit into one of the following categories:
- No ability: Self-explanatory
- Enhance: Increases the power of other cards
- Enfeeble: Reduces the power of other cards
- Destroy: Destroys other cards
- Raises own power: Gains power based on circumstantial placements of other cards
- Bonus: If you win the lane it’s in, you get bonus points
- Replacement: Can replace one of your other cards on the board
Where to find Queen’s Blood cards in FF7 Rebirth
Queen’s Blood cards in FF7 Rebirth can be found through various methods across the game world. You can acquire them by purchasing booster packs from merchants such as Thorin’s Card Shop in the Grasslands, winning matches against Queen’s Blood opponents scattered in major settlements, and completing side quests and special challenges like the Card Carnival in Costa del Sol and Queen’s Blood Challenges in the Gold Saucer. Some cards are rewards from specific story-related events or side missions, while others require progressing through the game or using Chapter Select to revisit locations. In total, there are 145 cards to collect, with none being missable due to the Chapter Select feature allowing players to backtrack and complete their collection.

Below is a list of all Queen’s Blood cards we’ve found so far in Final Fantasy 7 Rebirth. In addition to the number and name of each card, you’ll find information about the card’s rank, power level, and general ability. We’ve ordered this list by the region you can find each of these cards, and included details about how to get them.
You’ll get one card for every Queen’s Blood player you defeat. Some additional cards come from completing side quests. A ton are only available from various minigames at the Gold Saucer in the Corel region. And some can only be obtained from “booster packs” – single-purchase items that grant you a handful of new Queen’s Blood cards. Once you see a booster pack for the first time at one vendor, it’ll then show up in other shops, meaning you don’t need to buy it right away. The below table notes the first place we noticed each booster pack in Rebirth.
One final note: While we’ve identified how to get all of the cards in the table below, we haven’t met the requirements for unlocking some of them and thus don’t know the stats and abilities for those cards. Such instances have been noted below. We’ll update this guide as we unlock more Queen’s Blood cards in Final Fantasy 7 Rebirth.
Queen’s Blood cards list in FF7 Rebirth
Final Fantasy 7 Rebirth features a comprehensive Queen’s Blood card game with a total of 145 collectible cards. These cards can be obtained through various means including purchasing booster packs from merchants, winning matches against other Queen’s Blood players scattered across the game’s regions, and completing side quests and challenges. The game allows players to build diverse decks by collecting cards from different regions and post-game content accessible via Chapter Select. Notable cards include rare and powerful ones like Sephiroth and Shadowblood Queen, which are earned by defeating high-rank opponents. None of the cards are missable, as players can revisit areas after completing the story to collect any missing cards.
Card # |
Card |
Stats |
Effect |
Location |
How to Get |
|---|---|---|---|---|---|
| 1 | Security Officer | Rank: 1 Power: 1 | No ability | Grasslands Region | Starter card |
| 2 | Riot Trooper | Rank: 2 Power: 3 | No ability | Grasslands Region | Buy the “Suppressive Strikers” booster pack from Thorin |
| 3 | Grenadier | Rank: 2 Power: 1 | Enfeeble | Grasslands Region | Buy the “Ruffians” booster pack from Thorin |
| 4 | J-Unit Sweeper | Rank: 2 Power: 2 | No ability | Grasslands Region | Starter card |
| 5 | Queen Bee | Rank: 1 Power: 1 | No ability | Grasslands Region | Starter card |
| 6 | Toxirat | Rank: 2 Power: 2 | Enfeeble | Grasslands Region | Buy the “Suppressive Strikers” booster pack from Thorin |
| 7 | Levikron | Rank: 1 Power: 2 | No ability | Grasslands Region | Starter card |
| 8 | Grasslands Wolf | Rank: 1 Power: 2 | No ability | Grasslands Region | Starter card |
| 9 | Mu | Rank: 2 Power: 1 | Enhance | Grasslands Region | Starter card |
| 10 | Mandragora | Rank: 1 Power: 1 | Adds Mandragora Minion to your hand | Grasslands Region | Buy the “Ruffians” booster pack from Thorin |
| 11 | Elphadunk | Rank: 2 Power: 4 | No ability | Grasslands Region | Starter card |
| 12 | Cactuar | Rank: 1 Power: 1 | Enhance | Grasslands Region | Defeat Nene/Mr. Cuddlesworth in Kalm |
| 13 | Crystalline Crab | Rank: 1 Power: 1 | Enhance | Grasslands Region | Defeat Ned in Kalm |
| 14 | Quetzalcoatl | Rank: 2 Power: 3 | No ability | Grasslands Region | Buy the “Ruffians” booster pack from Thorin |
| 15 | Zu | Rank: 2 Power: 2 | No ability | Grasslands Region | Buy the “Ruffians” booster pack from Thorin |
| 16 | Devil Rider | Rank: 2 Power: 4 | No ability | Grasslands Region | Buy the “Suppressive Strikers” booster pack from Thorin |
| 17 | Screamer | Rank: 3 Power: 1 | No ability | Grasslands Region | Defeat Zahira in Kalm |
| 18 | Flan | Rank: 1 Power: 2 | No ability | Grasslands Region | Buy the “Suppressive Strikers” booster pack from Thorin |
| 19 | Crawler | Rank: 1 Power: 2 | No ability | Junon Region | Buy the “Weird and Wicked” booster pack from Under Junon item shop |
| 20 | Archdragon | Rank: 1 Power: 3 | Enfeeble | Junon Region | Buy the “Weird and Wicked” booster pack from Under Junon item shop |
| 21 | Ogre | Rank: 2 Power: 5 | No ability | Junon Region | Defeat the Moore twins in Under Junon |
| 22 | Deathwheel | Rank: 1 Power: 3 | Enfeeble | Junon Region | Buy the “Shut Up ’n’ Drive” booster pack from Crow’s Nest vending machine |
| 23 | Fleetwing | Rank: 1 Power: 3 | No ability | Corel Region | Win the first round of Card Carnival in Costa del Sol |
| 24 | Zemzelett | Rank: 2 Power: 1 | Enhance | Junon Region | Defeat Zogan in Under Junon |
| 25 | Ignilisk | Rank: 1 Power: 1 | Enhance | Junon Region | Buy the “Shut Up ’n’ Drive” booster pack from Crow’s Nest vending machine |
| 26 | Capparwire | Rank: 1 Power: 3 | Enfeeble | Junon Region | Buy the “Weird and Wicked” booster pack from Under Junon item shop |
| 27 | Mindflayer | Rank: 2 Power: 1 | Enfeeble | Junon Region | Defeat Michaela in Crow’s Nest |
| 28 | Scrutineye | Rank: 1 Power: 2 | Enhance | Junon Region | Buy the “Shut Up ’n’ Drive” booster pack from Crow’s Nest vending machine |
| 29 | Hell Rider II | Rank: 3 Power: 5 | Enfeeble | Junon Region | Buy the “Shut Up ’n’ Drive” booster pack from Crow’s Nest vending machine |
| 30 | Flametrooper | Rank: 1 Power: 3 | Enfeeble | Junon Region | Defeat Neil in Crow’s Nest |
| 31 | Spearhawk | Rank: 1 Power: 1 | Enhance | Corel Region | Win the fourth round of Card Carnival in Costa del Sol |
| 32 | Sea Devil | Rank: 3 Power: 1 | Raises own power | Corel Region | Win the fifth round of Card Carnival in Costa del Sol |
| 33 | Shoalopod | Rank: 2 Power: 1 | Enhance | Corel Region | Buy the “High Seas Horror” booster pack from the Costa del Sol Queen’s Blood vendor |
| 34 | Crown Lance | Rank: 2 Power: 2 | Enfeeble | Corel Region | Buy the “High Seas Horror” booster pack from the Costa del Sol Queen’s Blood vendor |
| 35 | Tonberry King | Rank: 2 Power: 1 | Raises own power | Corel Region | Win the sixth round of Card Carnival in Costa del Sol |
| 36 | Sandhog Pie | Rank: 1 Power: 1 | Enhance (on destroy) | Corel Region | Buy the “Uncanny Terrors” booster pack from the North Corel weapons vendor |
| 37 | Bloatfloat | Rank: 1 Power: 1 | Enfeeble (on destroy) | Corel Region | Buy the “Uncanny Terrors” booster pack from the North Corel weapons vendor |
| 38 | Bagnadrana | Rank: 3 Power: 2 | Raises own power | Corel Region | Defeat Navalan in North Corel (only after reaching rank 5) |
| 39 | Cockatrice | Rank: 3 Power: 3 | Destroy | Corel Region | Defeat Rolf in North Corel |
| 40 | Heatseeker | Rank: 1 Power: 1 | Adds Heatseaker Minion to your hand (on destroy) | Corel Region | Buy the “Uncanny Terrors” booster pack from the North Corel weapons vendor |
| 41 | Bomb | Rank: 2 Power: 2 | Enfeeble | Corel Region | Defeat Biff in North Corel |
| 42 | Thug | Rank: 2 Power: 4 | No ability | Corel Region | Defeat Dax in the Dustbowl |
| 43 | Death Claw | Rank: 1 Power: 2 | Raises own power | Corel Region | Defeat Mary in the Dustbowl |
| 44 | Landworm | Rank: 3 Power: 5 | Raises own power | Corel Region | Buy the “Heavy Hitters” booster pack from the Dustbowl Queen’s Blood vendor |
| 45 | Sandspitter | Rank: 2 Power: 3 | Enfeeble | Corel Region | Buy the “Heavy Hitters” booster pack from the Dustbowl Queen’s Blood vendor |
| 46 | Chimera | Rank: 2 Power: 4 | Raises own power | Corel Region | Buy the “Heavy Hitters” booster pack from the Dustbowl Queen’s Blood vendor |
| 47 | Joker | Rank: 2 Power: 2 | Raises own power | Corel Region | Defeat Pietro in the Dustbowl |
| 48 | Amphidex | Rank: 1 Power: 1 | Enhance | Gongaga Region | Buy the “Jungle Arcanum” booster pack from the Gongaga Village item shop |
| 49 | Frightflower | Rank: 1 Power: 1 | Enhance (on destroy) | Gongaga Region | Buy the “Jungle Arcanum” booster pack from the Gongaga Village item shop |
| 50 | Gagighandi | Rank: 2 Power: 4 | Enfeeble (on destroy) | Gongaga Region | Buy the “Jungle Arcanum” booster pack from the Gongaga Village item shop |
| 51 | Insectoid Chimera | Power: 2 | Replace | Cosmo Canyon Region | Defeat Robin in the Cosmo Canyon inn |
| 52 | Gigantoad | Power: 3 | Replace | Gongaga Region | Buy the “Jungle Arcanum” booster pack from the Gongaga Village item shop |
| 53 | Maloceros | Rank: 3 Power: 5 | Bonus points | Gongaga Region | Defeat Regina (only after reaching rank 8) |
| 54 | Grandhorn | Power: 3 | Replace | Corel Region | Buy the “Heavy Hitters” booster pack from the Dustbowl Queen’s Blood vendor |
| 55 | Great Malboro | Rank: 3 Power: 3 | Enfeeble | Gongaga Region | Defeat Zhijun in Gongaga Village |
| 56 | Grangalan | Rank: 3 Power: 3 | Adds Grangalan Junior to your hand | Corel Region | Defeat Wize in the Dustbowl (only after reaching rank 7) |
| 57 | Amalgam | Rank: 1 Power: 1 | Adds Resurrected Amalgam to hand (on destroy) | Cosmo Canyon Region | Buy the “Chimerical Creaturs” booster pack from the Cosmo Canyon item shop |
| 58 | Skeeskee | Rank: 1 Power: 1 | Enhance (on destroy) | Cosmo Canyon Region | Buy the “Chimerical Creaturs” booster pack from the Cosmo Canyon item shop |
| 59 | Griffon | Power: 1 | Enhance/Replace | Gongaga Region | Defeat Oscar in Gongaga Village |
| 60 | Basilisk | Rank: 3 Power: 2 | Destroy | Cosmo Canyon Region | Buy the “Chimerical Creaturs” booster pack from the Cosmo Canyon item shop |
| 61 | Reapertail | Rank: 1 Power: 3 | Enfeeble | Cosmo Canyon Region | Defeat Bernard in Cosmo Canyon |
| 62 | Jabberwock | Rank 2: Power: 6 | Enfeeble | Cosmo Canyon Region | Buy the “Stranger than Fiction” booster pack from the Cosmo Canyon item shop |
| 63 | Desert Sahagin | Rank: 1 Power: 3 | Enhance | Cosmo Canyon Region | Buy the “Stranger than Fiction” booster pack from the Cosmo Canyon item shop |
| 64 | Cavestalker | Rank: 2 Power: 4 | Enfeeble | Cosmo Canyon Region | Buy the “Stranger than Fiction” booster pack from the Cosmo Canyon item shop |
| 65 | Stone Golem | Rank: 2 Power: 4 | Enfeeble | Cosmo Canyon Region | Buy the “Chimerical Creaturs” booster pack from the Cosmo Canyon item shop |
| 66 | Two Face | Rank: 2 Power: 3 | Enhance/Enfeeble | Cosmo Canyon Region | Defeat Ka’dina in Cosmo Canyon |
| 67 | Gi Specter | Power: 2 | Replace/Enfeeble | Cosmo Canyon Region | Buy the “Stranger than Fiction” booster pack from the Cosmo Canyon item shop |
| 68 | Valron | Rank: 2 Power: 3 | Raises own power | Nibel Region | Defeat Turner in the Nibelheim town hall |
| 69 | Disgorgon | Rank: 2 Power: 3 | Boost position ranks | Nibel Region | Buy the “Prehistoric Beasts” booster pack from the Nibelheim item shop |
| 70 | Dragon | Rank: 3 Power: 5 | Enfeeble | Nibel Region | Buy the “Prehistoric Beasts” booster pack from the Nibelheim item shop |
| 71 | Twin Brain | Rank: 1 Power: 1 | Boost position ranks | Nibel Region | Defeat Dale in the Nibelheim treatment center |
| 72 | Black Bat | Rank: 1 Power: 2 | Enfeeble | Corel Region | Buy the “Carnival of Carnage” booster back from the Costa del Sol Queen’s Blood vendor (chapter 12) |
| 73 | Bahba Velamyu | Rank: 1 Power: 2 | Enfeeble (on destroy) | Nibel Region | Buy the “Prehistoric Beasts” booster pack from the Nibelheim item shop |
| 74 | Rictus | Rank: 1 Power: 1 | Raises own power | Corel Region | Defeat Dokaccha in Costa del Sol (chapter 12) |
| 75 | Adjudicator | Rank: 2 Power: 1 | Raises own power | Corel Region | Buy the “Carnival of Carnage” booster back from the Costa del Sol Queen’s Blood vendor (chapter 12) |
| 76 | Yin & Yang | Power: 3 | Replace/Enhance | Corel Region | Buy the “Carnival of Carnage” booster back from the Costa del Sol Queen’s Blood vendor (chapter 12) |
| 77 | Diabolic Variant | Power: 2 | Replace/Enfeeble | Corel Region | Defeat Riana in Costa del Sol (chapter 12) |
| 79 | 2-C SOLDIER Operator | Rank: 2 Power: 3 | Enhance | Corel Region | Defeat Maahir in Costa del Sol (chapter 12) |
| 95 | Ifrit | Rank: 3 Power: 6 | Raises own power | Junon Region | Win the cruise ship tournament in chapter 5 or buy from Thorin’s Card Shop |
| 96 | Shiva | Rank: 2 Power: 3 | Fill empty positions | Junon Region | Defeat Isabelle in Under Junon |
| 98 | Titan | Rank: 2 Power: 5 | Boost position ranks | Grasslands Region | Buy from Thorin’s Card Shop |
| 99 | Kujata | Rank: 3 Power: 6 | Enfeeble | Grasslands Region | Buy from Thorin’s Card Shop |
| 101 | Phoenix | Rank: 3 Power: 4 | Enhance (on destroy) | Grasslands Region | Buy from Thorin’s Card Shop |
| 103 | Alexander | Rank: 3 Power: 4 | Raises own power | Grasslands Region | Buy from Thorin’s Card Shop |
| 105 | Bahamut Arisen | Rank: 3 Power: 4 | Fill empty positions | Grasslands Region | Buy from Thorin’s Card Shop |
| 107 | Chocobo and Moogle | Rank: 1 Power: 1 | Raises own power | Grasslands Region | Complete the “A Rare Card Lost” side quest in Kalm |
| 108 | Fat Chocobo | Rank: 3 Power: 5 | No ability | Grasslands Region | Buy from Thorin’s Card Shop |
| 109 | Posh Chocobo | Rank: 1 Power: 2 | Bonus points | Corel Region | Win the second round of Card Carnival in Costa del Sol |
| 110 | Moogle Trio | Rank: 2 Power: 1 | Adds Moogle Mage and Moogle Bard to your hand | Corel Region | Win the third round of Card Carnival in Costa del Sol |
| 111 | Magic Pot | Rank: 3 Power: 1 | Enhance | Grasslands Region | Starter card |
| 112 | Materia Guardian | Rank: 3 Power: 5 | Enfeeble | Gold Saucer | Win the “Ifrit’s 32-Bit Flames” Queen’s Blood challenge in Wonderment Square |
| 113 | Midgardsormr | Rank: 3 Power: 6 | Raises own power | Junon Region | Defeat Cameron in Crow’s Nest (only after reaching rank 3) |
| 114 | Mythril Golem | Rank: 3 Power: 8 | No ability | Gold Saucer | Win the “Luxury Real Estate” Queen’s Blood challenge in Wonderment Square |
| 115 | Terror of the Deep | Rank: 3 Power: 2 | Enfeeble | Junon Region | Win the cruise ship tournament in chapter 5 or buy from Thorin’s Card Shop |
| 116 | Grasptropod | Rank: 3 Power: 5 | Enfeeble | Gold Saucer | Win the “Succulent Succor” Queen’s Blood challenge in Wonderment Square |
| 117 | Custom Valkyrie | Rank: 3 Power: 4 | Enfeeble | Gold Saucer | Win the “Behind Enemy Line” Queen’s Blood challenge in Wonderment Square |
| 118 | Gigatrice | Rank: 3 Power: 5 | Destroy | Gold Saucer | Win the “Chadley the Callous” Queen’s Blood challenge |
| 134 | J-Squad | Rank: 3 Power: 2 | Fill empty positions | Corel Region | Finish the “Saga of the Seaside Inn” side quest |
| 135 | Chocobo Jockey | Rank: 2 Power: 2 | Bonus points | Gold Saucer | Exchange for 150 GP in Chocobo Square |
| 136 | Space Ranger | Rank: 1 Power: 2 | Raises own power | Gold Saucer | Exchange for 150 GP in Speed Square |
| 137 | Haunted Hotel | Rank: 1 Power: 1 | Enhance | Gold Saucer | Exchange for 150 GP in Ghost Square |
| 138 | Skywheel | Rank: 3 Power: 2 | No ability | Gold Saucer | Exchange for 150 GP in Skywheel Square |
| 139 | Loveless | TBA | TBA | Gold Saucer | Exchange for 150 GP in Event Square |
| 140 | SaucerSquad | TBA | TBA | Gold Saucer | Exchange for 150 GP in Wonderment Square |
| 141 | Dio | Rank: 3 Power: 4 | Raises own power | Gold Saucer | Exchange for 150 GP in Battle Square |
The world of Final Fantasy 7 Rebirth is huge, but we have your back if you need help. We have a beginners guide, a rundown of side content rewards, a breakdown of the game’s length, and an explainer on how to plan ahead for your Gold Saucer date.
What secrets do the rarest Queen’s Blood cards hold in FF7 Rebirth
The rarest Queen’s Blood cards in Final Fantasy 7 Rebirth hold powerful and unique strategic secrets that can turn the tide of any match. For example, the Emerald Witch card adds +2 power to all allied and enemy cards in a diamond-shaped pattern, creating a massive boost that can shift control of the board. Similarly, the Shadowblood Queen gains +3 power for each enfeebled allied and enemy card, making it a formidable late-game powerhouse that rewards careful deck synergy. Other rare cards like Ifrit and Titan offer strong enhancements and positional advantages, while Mandragora and its minion help control space early on. These rare cards are often unlocked through high-level challenges, tournaments, and side quests, rewarding players who master the game’s intricate mechanics with game-changing abilities and strategic depth.
What hidden abilities do the rare Queen’s Blood cards unlock in battles
The rare Queen’s Blood cards in FF7 Rebirth unlock a variety of hidden and powerful abilities that can drastically influence battles. For instance:
-
Ifrit raises its power by 2 for each other enhanced allied card, rewarding synergy in your deck.
-
Shiva spawns Diamond Dust tokens of varying power in empty positions when played, creating strategic board presence.
-
Ramuh lowers the power of allied and enemy cards on affected tiles by 3 upon play, weakening the opposition.
-
Titan raises position ranks by 2 when played, allowing for tactical repositioning.
-
Kujata lowers the power of enemy cards on affected tiles by 5 when first enhanced, delivering a strong debuff.
-
Odin gains power based on the number of enhanced enemy cards, turning enemy strength against them.
-
Phoenix raises the power of allied cards on affected tiles by 5 when destroyed, providing a powerful last stand.
-
Materia Guardian lowers enemy card power by 6 when first enfeebled, a significant weakening effect.
-
Gigatrice destroys allied and enemy cards on affected tiles when played, clearing the board strategically.
-
Dyne lowers the power of allied and enemy cards on affected tiles by 5, a potent area control effect.
-
Demon Gate lowers enemy card power by 9 when destroyed, one of the strongest debuffs available.
These abilities often trigger on specific conditions like playing, destroying, or enhancing the card, adding layers of tactical depth to Queen’s Blood battles and rewarding players who master timing and positioning.
